![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.8 49.9 1/1/10 20.4 6/1/10 1180 0 83.57 6 41 28/1/10 SE992.53 70
2 27.4 36.0 7/2/10 22.2 28/2/10 1046 0 85.60 7 44 16/2/10 SE992.54 67
3 25.9 33.6 27/3/10 21.2 1/3/10 1183 0 0.00 6 37 30/3/10 SE993.78 67
4 24.2 33.5 9/4/10 15.5 24/4/10 1218 0 8.38 5 32 22/4/10 NW994.60 63
5 23.2 39.5 16/5/10 14.3 29/5/10 1103 0 3.30 5 32 28/5/10 NW994.62 63
6 18.6 31.8 8/6/10 9.3 16/6/10 1386 0 15.75 7 36 28/6/10 NW998.09 55
7 18.7 29.0 23/7/10 11.6 17/7/10 1409 0 0.00 6 31 12/7/10 NW999.46 50
---------------------------------------------------------------------------------------
TOT 23.5 49.9 1/1/10 9.3 16/6/10 8526 0 19.05 6 44 16/2/10 NW995.12 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 18.0 21.0 4:02pm 16.4 2:16am 47 0 0.00 5 23 3:24am W1007.53 50
2 18.4 22.8 10:52am 14.5 7:05am 46 0 0.00 8 28 3:15pm NW1003.72 63
3 19.0 24.1 1:54pm 14.2 7:35am 46 0 0.00 5 17 3:11pm NW1000.58 69
4 19.5 24.0 1:45pm 15.1 6:43am 90 0 0.00 5 15 3:38am NW1001.67 63
5 20.2 25.6 2:40pm 15.4 6:50am 45 0 0.00 7 26 4:48pm NW999.44 56
6 21.2 27.6 10:41am 16.2 3:28am 42 0 0.00 5 24 10:36pm NW996.23 37
7 18.2 20.6 1:50pm 15.9 11:56pm 47 0 0.00 4 24 12:00am W1006.56 49
8 18.7 23.9 1:21pm 14.1 6:44am 46 0 0.00 7 21 12:40pm NW1004.96 69
9 19.7 25.0 10:54am 14.9 6:30am 45 0 0.00 6 21 4:55pm NW996.51 66
10 20.2 28.3 11:18am 15.5 5:54am 45 0 0.00 5 15 9:55pm NW988.97 41
11 19.0 24.2 1:09pm 16.0 10:07pm 46 0 0.00 7 21 9:39pm NW988.29 57
12 15.7 18.2 1:26pm 13.7 11:23pm 49 0 0.00 8 31 1:45pm W999.38 33
13 16.3 22.2 12:12pm 12.4 7:05am 97 0 0.00 7 20 10:07pm WNW1003.17 38
14 17.9 23.8 12:26pm 12.0 7:00am 47 0 0.00 7 26 1:33pm N992.90 45
15 18.4 27.8 11:42am 14.3 4:12am 46 0 0.00 8 23 9:28pm NW990.61 36
16 16.7 21.7 1:24pm 13.2 11:37pm 48 0 0.00 6 30 10:20am NW997.17 31
17 17.1 26.0 11:40am 11.6 7:12am 96 0 0.00 7 18 4:29am NW999.38 31
18 17.5 23.9 11:27am 11.7 6:43am 47 0 0.00 7 26 12:26pm NW1002.93 46
19 18.0 23.8 1:15pm 13.1 7:17am 47 0 0.00 5 16 4:10pm NNW1001.36 42
20 17.3 24.3 10:50am 12.3 6:43am 48 0 0.00 3 12 12:32pm NW999.99 37
21 19.1 25.5 12:56pm 13.6 7:13am 46 0 0.00 6 18 5:07am NW1003.67 50
22 19.6 24.2 11:04am 15.2 7:00am 45 0 0.00 6 27 1:43pm NW999.72 59
23 20.9 29.0 11:11am 14.9 5:23am 44 0 0.00 5 18 6:58pm NW997.31 42
24 20.5 24.9 11:25am 17.6 7:07am 45 0 0.00 6 16 7:43pm NW999.04 65
25 19.9 24.4 1:05pm 16.9 5:13am 45 0 0.00 6 25 1:06pm NW998.90 60
26 19.9 25.4 12:51pm 15.4 6:18am 45 0 0.00 6 21 2:11pm NW999.17 58
27 21.0 28.4 10:42am 16.8 4:26am 44 0 0.00 5 19 10:51pm NW998.50 37
28 20.6 25.0 11:52am 17.3 11:25pm 44 0 0.00 4 14 3:00am SE1000.89 57
29 17.7 21.5 10:02am 15.6 7:51pm 47 0 0.00 8 23 10:33am WNW1004.11 61
30 17.4 21.7 1:20pm 15.3 11:46pm 48 0 0.00 6 25 4:34pm NW1002.75 46
31 16.7 23.6 1:37pm 13.2 6:17am 28 0 0.00 6 18 12:54am NW996.64 56
---------------------------------------------------------------------------------------
TOT 18.7 29.0 23/7/10 11.6 17/7/10 1553 0 0.00 6 31 12/7/10 NW999.46 50
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:05am 1/1/10 0 12:01am 1/1/10 315 Wind Speed 44 6:33pm 16/2/10 0 12:00am 1/1/10 6 Wind Gust 44 6:33pm 16/2/10 0 12:00am 1/1/10 13 In Humidity 78 11:24am 2/1/10 25 10:06am 23/4/10 56 Humidity 94 7:04am 3/7/10 11 3:56pm 23/7/10 62 In Temp 28.5 4:08pm 3/1/10 17.2 6:30am 17/7/10 23.9 Out Temp 49.9 3:25am 1/1/10 9.3 6:36am 16/6/10 23.5 Raw Barometer 1010.00 10:33am 18/6/10 0.00 12:28pm 13/3/10 995.12 Total Rain 19.05 2:54pm 28/6/10 0.00 12:29pm 13/3/10 50.86
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:01am 1/7/10 0 12:00am 1/7/10 315 Wind Speed 31 1:45pm 12/7/10 0 12:13am 1/7/10 6 Wind Gust 31 1:45pm 12/7/10 0 1:40pm 1/7/10 12 In Humidity 65 6:02pm 4/7/10 32 12:22pm 16/7/10 48 Humidity 94 7:04am 3/7/10 11 3:56pm 23/7/10 50 In Temp 25.3 4:03pm 23/7/10 17.2 6:30am 17/7/10 21.7 Out Temp 29.0 11:11am 23/7/10 11.6 7:12am 17/7/10 18.7 Raw Barometer 1009.00 7:03am 1/7/10 985.00 1:33am 11/7/10 999.46 Total Rain 19.05 12:00am 1/7/10 19.05 12:00am 1/7/10 19.05
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:00am 0 12:00am 315 Wind Speed 18 12:54am 0 12:57am 6 Wind Gust 18 12:54am 0 11:40am 12 In Humidity 51 1:47pm 48 12:00am 49 Humidity 80 4:37am 28 11:26am 56 In Temp 21.9 1:03pm 19.4 6:35am 20.5 Out Temp 23.6 1:37pm 13.2 6:17am 16.8 Raw Barometer 999.00 12:00am 995.00 12:18pm 996.60 Total Rain 19.05 12:00am 19.05 12:00am 19.05
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
7/8/2009 0 338 0 0 14 0 3 14 0 51 58 43 69 93 33 24.0 28.7 20.6 19.9 25.3 16.3 1006.89 1009.00 1004.00 0.00 0.00 0.00
8/8/2009 0 338 0 1 21 0 7 21 0 53 58 48 78 94 40 25.3 26.7 24.0 22.1 24.9 18.8 1000.93 1004.00 999.00 0.00 0.00 0.00
9/8/2009 0 338 0 0 13 0 2 13 0 56 60 52 79 96 42 24.6 26.6 23.4 22.7 25.1 19.6 999.83 1002.00 998.00 0.00 0.00 0.00
10/8/2009 45 338 0 0 12 0 2 12 0 55 61 47 73 96 37 24.6 26.7 22.7 22.1 25.2 16.3 995.29 998.00 994.00 0.00 0.00 0.00
11/8/2009 180 338 0 1 18 0 3 18 0 53 60 46 65 94 31 25.2 27.7 23.1 22.0 26.2 16.8 994.78 997.00 994.00 0.00 0.00 0.00
12/8/2009 180 338 0 3 41 0 12 41 0 55 60 46 68 92 37 24.8 26.7 22.6 21.6 24.4 19.2 988.17 995.00 981.00 0.00 0.00 0.00
13/8/2009 135 338 0 4 28 0 12 28 0 38 50 26 36 52 19 22.0 24.5 18.8 18.4 21.3 15.4 994.51 999.00 989.00 0.00 0.00 0.00
14/8/2009 135 338 0 2 21 0 10 21 0 39 48 32 40 52 28 20.6 23.8 17.1 17.1 20.1 14.6 1002.25 1005.00 998.00 0.00 0.00 0.00
15/8/2009 22 338 0 1 18 0 5 18 0 50 62 44 57 75 38 21.7 25.0 16.4 18.5 22.5 14.8 1002.69 1006.00 1000.00 0.00 0.00 0.00
16/8/2009 45 338 0 1 20 0 6 20 0 47 50 45 66 92 37 23.4 24.9 22.0 19.4 23.8 17.0 1005.43 1008.00 1003.00 0.00 0.00 0.00
17/8/2009 45 338 0 3 31 0 17 31 0 46 50 44 59 73 37 23.9 26.2 22.1 19.1 23.1 15.9 999.72 1003.00 997.00 0.00 0.00 0.00
22/8/2009 180 338 0 0 14 0 3 14 0 43 60 35 55 92 32 21.7 24.7 20.6 17.7 23.0 12.8 1000.45 1003.00 998.00 6.35 6.35 6.35
23/8/2009 158 338 0 6 32 0 17 32 0 58 65 53 63 92 37 21.5 23.2 20.3 20.1 23.1 16.9 1000.24 1005.00 997.00 6.65 7.37 6.35
24/8/2009 180 338 0 0 21 0 6 21 0 51 60 43 67 95 38 21.0 23.6 19.7 17.4 20.9 15.4 1006.76 1009.00 1005.00 10.04 10.41 7.37
25/8/2009 0 338 0 2 21 0 10 21 0 54 65 48 61 92 38 21.0 23.5 18.9 18.6 22.5 14.8 999.33 1005.00 995.00 10.41 10.41 10.41
26/8/2009 180 338 0 1 23 0 5 23 0 57 62 49 70 96 34 22.2 26.2 19.7 21.0 25.3 15.3 994.84 998.00 993.00 10.41 10.41 10.41
27/8/2009 180 338 0 2 35 0 13 35 0 53 60 44 73 94 46 21.4 22.4 19.8 17.3 20.6 14.7 1001.96 1006.00 997.00 12.57 14.73 10.41
28/8/2009 135 338 0 1 15 0 6 15 0 45 50 41 49 68 32 20.9 23.5 18.5 16.2 20.1 12.9 1004.46 1007.00 1003.00 14.73 14.73 14.73
30/8/2009 180 338 0 2 23 0 7 23 0 59 62 45 66 95 23 21.0 22.2 19.7 20.8 24.2 18.3 993.46 997.00 991.00 14.73 14.73 14.73
3/9/2009 315 338 0 0 12 0 2 12 0 45 48 42 51 77 30 24.4 26.4 23.3 20.5 25.2 17.6 998.46 1000.00 996.00 14.73 14.73 14.73
11/9/2009 180 338 0 4 42 0 17 42 0 47 57 41 48 78 25 21.0 23.3 19.5 17.3 21.3 14.5 999.49 1002.00 996.00 15.75 15.75 15.75
15/9/2009 180 338 0 5 42 0 14 42 0 61 64 55 75 94 37 23.4 24.7 22.5 22.1 25.6 20.1 991.32 996.00 985.00 15.75 15.75 15.75
21/9/2009 180 338 0 5 24 0 15 24 0 57 63 50 63 89 40 23.2 25.3 21.6 21.1 23.9 18.6 994.00 999.00 991.00 24.13 24.13 24.13
24/9/2009 45 338 0 4 31 0 16 31 0 74 79 70 84 94 61 21.5 23.2 20.1 25.9 29.8 21.9 991.03 996.00 988.00 48.51 48.51 47.50
5/10/2009 180 338 0 1 19 0 8 19 0 61 67 52 70 90 42 24.8 27.3 23.4 23.2 25.7 22.2 992.66 994.00 991.00 46.48 46.48 46.48
12/10/2009 45 338 0 3 43 0 10 43 0 67 72 60 81 88 61 23.5 25.2 21.9 31.5 49.9 23.9 989.11 991.00 986.00 75.12 87.63 70.61
15/10/2009 135 338 0 2 23 0 13 23 0 57 67 42 68 88 46 24.7 27.1 23.8 24.6 29.8 21.3 991.97 996.00 988.00 87.63 87.63 87.63
16/10/2009 180 338 0 3 32 0 12 32 0 66 70 59 80 88 55 24.5 25.6 23.5 28.9 39.4 22.9 993.09 999.00 990.00 41.91 0.00 0.00
22/10/2009 158 338 0 0 13 0 5 13 0 60 61 56 89 91 84 23.4 24.6 22.9 24.7 27.6 21.3 1003.48 1004.00 1002.00 14.73 14.73 14.73
23/10/2009 45 338 0 3 24 0 14 24 0 62 68 57 72 89 41 24.2 26.2 22.2 23.9 27.6 19.3 995.42 1002.00 993.00 14.73 14.73 14.73
24/10/2009 0 338 0 1 39 0 4 39 0 62 65 50 74 90 34 24.8 26.1 23.9 27.4 30.1 24.5 990.01 993.00 987.00 14.73 14.73 14.73
25/10/2009 180 338 0 4 23 0 14 23 0 63 66 59 79 91 55 24.4 25.1 23.3 24.2 29.2 21.9 993.64 1000.00 989.00 15.42 16.76 14.73
26/10/2009 292 338 0 0 15 0 4 15 0 65 68 61 89 91 73 23.5 24.6 22.6 25.8 28.8 21.9 1002.89 1006.00 999.00 20.90 25.15 16.76
27/10/2009 45 338 0 5 27 0 15 27 0 67 69 65 83 91 68 23.9 25.3 22.7 26.8 36.4 23.6 1000.39 1004.00 994.00 26.33 26.42 25.15
28/10/2009 180 338 0 3 28 0 12 28 0 63 70 55 79 91 48 24.0 25.7 22.8 24.6 28.3 21.3 993.96 997.00 992.00 26.47 28.45 26.42
30/10/2009 180 338 0 0 12 0 2 12 0 53 56 48 59 70 44 21.7 22.7 21.2 18.3 18.7 17.9 999.78 1000.00 999.00 0.00 0.00 0.00
31/10/2009 45 338 0 2 23 0 14 23 0 62 66 56 72 86 47 22.3 23.8 20.8 22.1 25.3 18.6 996.35 999.00 995.00 0.00 0.00 0.00
1/11/2009 45 338 0 2 21 0 10 21 0 63 66 61 76 89 52 23.6 25.1 22.4 23.5 25.8 21.6 992.92 996.00 989.00 0.00 0.00 0.00
2/11/2009 180 338 0 4 33 0 15 33 0 53 63 42 60 90 35 24.0 25.3 23.1 21.4 24.9 19.2 996.96 1000.00 992.00 0.00 0.00 0.00
3/11/2009 135 338 0 0 14 0 4 14 0 50 57 44 55 74 33 23.9 25.7 22.4 20.2 23.7 18.4 998.80 1000.00 997.00 0.00 0.00 0.00
4/11/2009 0 338 0 0 15 0 5 15 0 51 54 48 59 75 42 24.1 26.0 22.9 20.7 23.3 19.1 995.10 999.00 991.00 0.00 0.00 0.00
5/11/2009 45 338 0 2 24 0 13 24 0 58 63 51 76 91 54 24.8 27.3 22.5 23.0 25.7 20.0 987.60 991.00 986.00 0.00 0.00 0.00
6/11/2009 180 338 0 2 21 0 8 21 0 57 66 37 76 91 41 25.4 28.2 24.0 25.4 28.7 23.4 986.65 989.00 984.00 0.00 0.00 0.00
7/11/2009 45 338 0 2 30 0 10 30 0 62 68 57 71 89 31 26.2 28.6 24.5 26.8 30.7 24.5 984.21 986.00 982.00 0.00 0.00 0.00
8/11/2009 45 338 0 3 27 0 12 27 0 63 67 60 68 89 35 26.6 28.4 25.3 26.5 29.3 24.1 984.60 986.00 983.00 0.00 0.00 0.00
9/11/2009 180 338 0 5 40 0 16 40 0 60 67 46 73 91 56 25.8 27.6 24.4 23.9 26.0 20.6 985.53 992.00 982.00 0.00 0.00 0.00
10/11/2009 158 338 0 2 20 0 9 20 0 55 61 46 73 91 37 24.3 25.6 23.2 21.0 22.8 19.6 991.35 993.00 988.00 0.00 0.00 0.00
11/11/2009 45 338 0 1 17 0 7 17 0 59 68 45 71 92 42 24.4 26.9 22.2 23.4 27.3 19.6 985.20 988.00 983.00 0.00 0.00 0.00
11/11/2009 45 338 0 1 17 0 7 17 0 59 68 45 71 92 42 24.4 26.9 22.2 23.4 27.3 19.6 985.19 988.00 983.00 0.00 0.00 0.00
12/11/2009 45 338 0 1 21 0 6 21 0 57 69 38 71 92 41 25.0 25.9 24.2 32.0 48.5 24.6 984.50 987.00 983.00 0.00 0.00 0.00
12/11/2009 45 338 0 1 21 0 6 21 0 57 69 38 71 92 41 25.0 25.9 24.2 32.0 48.5 24.6 984.50 987.00 983.00 0.00 0.00 0.00
13/11/2009 180 338 0 6 30 0 17 30 0 59 66 51 68 88 39 25.4 26.6 24.6 25.9 39.7 22.1 988.54 993.00 984.00 0.00 0.00 0.00
13/11/2009 180 338 0 6 30 0 17 30 0 59 66 51 68 88 39 25.4 26.6 24.6 25.9 39.7 22.1 988.54 993.00 984.00 0.00 0.00 0.00
14/11/2009 180 338 0 2 20 0 9 20 0 60 65 57 73 89 47 24.3 25.0 23.1 22.7 28.2 20.9 992.10 996.00 990.00 0.00 0.00 0.00
14/11/2009 180 338 0 2 20 0 9 20 0 60 65 57 73 89 47 24.3 25.0 23.1 22.7 28.2 20.9 992.10 996.00 990.00 0.00 0.00 0.00
15/11/2009 180 338 0 2 21 0 12 21 0 55 62 48 64 90 35 22.5 23.2 21.8 20.2 29.4 18.1 995.86 998.00 994.00 0.08 1.02 0.00
15/11/2009 180 338 0 3 21 0 13 21 0 55 62 48 64 90 35 22.5 23.2 21.8 20.2 29.4 18.2 995.86 998.00 994.00 0.08 1.02 0.00
16/11/2009 158 338 0 4 32 0 13 32 0 57 60 53 82 90 39 21.5 22.7 20.2 20.5 27.7 17.2 1000.06 1005.00 997.00 4.47 11.68 1.02
16/11/2009 180 338 0 4 32 0 13 32 0 57 60 53 82 90 39 21.5 22.7 20.2 20.5 27.7 17.2 1000.10 1005.00 997.00 4.54 11.68 1.02
17/11/2009 292 338 0 1 17 0 6 17 0 54 62 44 56 89 24 21.1 23.1 19.6 20.1 27.2 15.5 1004.93 1007.00 1002.00 15.19 15.75 11.68
17/11/2009 292 338 0 1 17 0 6 17 0 54 62 44 56 89 24 21.1 23.1 19.6 20.1 27.2 15.5 1004.93 1007.00 1002.00 15.19 15.75 11.68
18/11/2009 45 338 0 1 27 0 11 27 0 52 63 46 54 88 30 21.9 23.7 20.0 20.6 29.3 15.1 994.93 1002.00 991.00 16.21 19.05 15.75
18/11/2009 45 338 0 1 27 0 11 27 0 52 63 46 54 88 30 21.9 23.7 20.0 20.6 29.3 15.1 994.93 1002.00 991.00 16.21 19.05 15.75
19/11/2009 135 338 0 3 49 0 9 49 0 64 69 60 85 88 70 21.7 22.7 20.7 26.6 34.3 18.9 996.75 1003.00 990.00 36.33 53.85 19.05
19/11/2009 135 338 0 3 49 0 9 49 0 64 69 60 85 88 70 21.8 22.7 20.7 26.5 34.3 18.9 996.79 1003.00 990.00 36.53 53.85 19.05
20/11/2009 45 338 0 0 13 0 4 13 0 63 70 57 65 86 32 21.7 23.7 19.9 27.9 41.6 18.2 1003.87 1005.00 1002.00 70.37 72.64 53.85
20/11/2009 45 338 0 0 16 0 4 16 0 63 70 57 65 86 32 21.7 23.7 19.9 27.9 41.6 17.5 1003.87 1005.00 1002.00 70.37 72.64 53.85
21/11/2009 45 338 0 3 27 0 14 27 0 61 64 59 58 83 33 22.3 23.8 21.0 21.3 25.0 18.6 997.89 1003.00 994.00 72.64 72.64 72.64
21/11/2009 45 338 0 3 27 0 14 27 0 61 64 59 58 83 33 22.3 23.8 21.0 21.3 25.0 18.6 997.89 1003.00 994.00 72.64 72.64 72.64
22/11/2009 180 338 0 5 27 0 12 27 0 63 65 62 66 85 35 23.3 24.7 21.9 22.9 24.8 20.8 996.21 1001.00 993.00 72.64 72.64 72.64
22/11/2009 158 338 0 5 27 0 13 27 0 63 65 62 66 85 35 23.3 24.7 21.9 22.9 24.8 20.8 996.21 1001.00 993.00 72.64 72.64 72.64
23/11/2009 135 338 0 2 19 0 6 19 0 60 64 58 67 81 44 24.6 26.3 23.0 22.6 24.1 21.1 1001.08 1002.00 999.00 72.64 72.64 72.64
23/11/2009 135 338 0 2 19 0 6 19 0 60 64 58 67 81 44 24.6 26.3 23.0 22.6 24.1 21.1 1001.08 1002.00 999.00 72.64 72.64 72.64
24/11/2009 45 338 0 1 26 0 9 26 0 61 67 47 72 85 41 24.6 25.4 23.8 24.8 27.7 22.6 997.36 1001.00 995.00 72.64 72.64 72.64
24/11/2009 45 338 0 1 26 0 9 26 0 61 67 47 72 85 41 24.6 25.4 23.8 24.8 27.7 22.6 997.36 1001.00 995.00 72.64 72.64 72.64
25/11/2009 45 338 0 2 24 0 10 24 0 60 65 43 71 85 43 25.1 25.8 24.5 25.9 27.9 23.8 992.54 996.00 990.00 72.64 72.64 72.64
25/11/2009 45 338 0 2 24 0 10 24 0 60 65 43 71 85 43 25.1 25.8 24.5 25.9 27.9 23.8 992.54 996.00 990.00 72.64 72.64 72.64
26/11/2009 180 338 0 6 29 0 17 29 0 58 64 51 65 85 36 25.3 25.9 24.6 23.8 28.6 21.7 993.21 997.00 990.00 72.64 72.64 72.64
26/11/2009 180 338 0 6 29 0 17 29 0 58 64 51 65 85 36 25.3 25.9 24.6 23.8 28.6 21.7 993.21 997.00 990.00 72.64 72.64 72.64
27/11/2009 180 338 0 2 19 0 8 19 0 50 59 42 57 85 33 24.8 25.6 24.1 21.3 28.9 19.5 995.31 996.00 994.00 72.64 72.64 72.64
28/11/2009 135 338 0 1 14 0 5 14 0 47 50 42 51 82 27 25.2 27.5 23.6 22.1 26.6 19.0 993.37 995.00 992.00 72.64 72.64 72.64
28/11/2009 135 338 0 1 14 0 5 14 0 48 50 42 51 82 27 25.1 27.5 23.6 22.1 26.6 19.0 993.38 995.00 992.00 72.64 72.64 72.64
29/11/2009 0 338 0 1 25 0 5 25 0 59 67 49 81 85 75 24.4 25.0 23.8 28.8 42.4 21.2 988.88 993.00 986.00 75.08 83.31 72.64
29/11/2009 135 338 0 1 25 0 5 25 0 59 67 49 81 85 75 24.4 25.0 23.8 28.8 42.4 21.2 988.88 993.00 986.00 75.08 83.31 72.64
30/11/2009 180 338 0 4 27 0 13 27 0 66 71 60 78 84 68 24.0 24.8 23.0 28.6 42.3 19.9 990.25 993.00 985.00 84.79 87.38 83.31
30/11/2009 180 338 0 4 27 0 13 27 0 66 71 60 78 84 68 24.0 24.8 23.0 28.6 42.3 19.9 990.25 993.00 985.00 84.79 87.38 83.31
2/12/2009 135 338 0 2 22 0 9 22 0 70 75 66 74 85 51 23.1 24.1 21.0 31.3 45.0 22.3 988.48 990.00 986.00 99.44 111.76 96.01
4/12/2009 135 338 0 6 30 0 17 30 0 70 75 66 79 87 76 23.7 24.8 22.1 29.8 38.3 20.4 993.36 999.00 991.00 128.86 136.91 126.49
5/12/2009 292 338 0 0 18 0 8 18 0 67 69 66 78 87 57 22.6 23.5 22.0 22.3 27.1 19.9 997.47 1000.00 995.00 137.40 140.21 136.91
6/12/2009 0 338 0 1 15 0 8 15 0 62 71 43 72 84 45 23.7 26.0 22.2 26.1 29.9 21.2 991.92 995.00 989.00 140.21 140.21 140.21
7/12/2009 45 338 0 1 15 0 6 15 0 51 62 42 74 83 40 25.3 27.4 23.8 27.1 31.3 24.6 992.46 994.00 991.00 140.21 140.21 140.21
8/12/2009 0 338 0 4 28 0 14 28 0 57 69 41 67 84 38 25.9 27.1 24.6 28.3 32.0 24.3 988.17 991.00 986.00 140.46 143.26 140.21
9/12/2009 180 338 0 3 35 0 12 35 0 60 69 42 70 84 44 25.6 27.2 24.4 24.2 27.4 22.1 990.74 993.00 988.00 144.90 167.64 143.26
10/12/2009 180 338 0 5 25 0 12 25 0 63 69 52 74 85 41 25.0 25.5 24.6 25.1 27.1 22.1 992.03 995.00 989.00 168.45 170.69 167.64
11/12/2009 158 338 0 2 19 0 7 19 0 65 69 60 81 84 67 24.4 25.3 23.6 23.3 25.9 21.1 994.58 996.00 993.00 172.24 175.01 170.69
12/12/2009 135 338 0 1 14 0 4 14 0 67 71 65 81 86 72 23.4 23.7 23.2 23.9 25.9 21.3 993.76 995.00 992.00 177.46 178.05 175.01
13/12/2009 135 338 0 6 37 0 13 37 0 67 73 61 72 86 42 24.1 25.9 23.0 23.8 27.1 20.8 995.18 1001.00 991.00 179.32 188.47 178.05
14/12/2009 180 338 0 4 27 0 11 27 0 58 67 48 72 86 45 23.3 24.7 22.3 19.6 22.0 18.4 1000.93 1004.00 997.00 189.80 190.75 188.47
15/12/2009 0 338 0 7 30 0 18 30 0 58 67 49 59 83 38 23.8 26.7 21.7 22.9 27.6 18.2 987.42 997.00 977.00 190.75 190.75 190.75
16/12/2009 180 338 0 7 40 0 20 40 0 57 66 46 56 83 31 24.5 25.9 23.0 23.2 26.6 20.8 989.74 993.00 984.00 190.75 190.75 190.75
17/12/2009 45 338 0 2 21 0 9 21 0 56 62 41 62 85 32 25.0 27.0 23.2 23.6 28.2 19.8 987.78 992.00 983.00 190.75 190.75 190.75
18/12/2009 158 338 0 4 25 0 11 25 0 59 66 48 78 84 50 25.3 25.9 24.5 24.0 25.9 22.6 991.02 993.00 989.00 57.12 8.38 0.00
19/12/2009 158 338 0 0 11 0 2 11 0 68 78 63 80 85 77 24.9 25.2 24.7 27.8 32.4 24.3 991.69 993.00 989.00 12.20 15.75 8.38
21/12/2009 180 338 0 4 23 0 10 23 0 69 73 65 80 82 77 26.2 26.5 25.9 28.5 29.9 27.0 988.00 989.00 987.00 16.76 16.76 16.76
22/12/2009 135 338 0 7 27 0 15 27 0 58 70 42 62 84 32 26.0 26.9 25.0 26.8 30.2 24.5 989.19 991.00 987.00 16.76 16.76 16.76
23/12/2009 180 338 0 4 26 0 9 26 0 59 69 45 76 85 35 26.2 26.7 25.3 27.6 31.0 25.2 987.90 990.00 986.00 16.76 16.76 16.76
24/12/2009 180 338 0 7 28 0 16 28 0 67 70 56 80 85 66 25.7 26.6 24.9 26.6 29.4 23.8 992.18 996.00 990.00 18.82 24.13 16.76
24/12/2009 180 338 0 7 28 0 16 28 0 67 70 56 80 85 66 25.7 26.6 24.9 26.6 29.4 23.8 992.26 996.00 990.00 18.94 24.13 16.76
25/12/2009 292 338 0 2 14 0 8 14 0 67 73 65 78 86 46 25.0 26.1 24.2 26.5 31.1 24.0 992.61 995.00 990.00 25.30 27.43 24.13
25/12/2009 180 338 0 2 14 0 8 14 0 67 73 65 78 86 46 25.0 26.1 24.2 26.5 31.1 24.0 992.61 995.00 990.00 25.30 27.43 24.13
26/12/2009 180 338 0 7 32 0 14 32 0 67 77 61 67 89 37 26.2 28.8 24.8 29.9 41.8 23.2 986.93 992.00 984.00 28.43 28.45 27.43
26/12/2009 180 338 0 7 32 0 14 32 0 67 77 61 67 89 37 26.2 28.8 24.8 29.9 41.8 23.2 986.93 992.00 984.00 28.43 28.45 27.43
27/12/2009 158 338 0 7 25 0 15 25 0 62 69 54 73 86 43 24.3 25.6 23.3 23.1 30.1 20.0 994.62 997.00 992.00 29.37 32.51 28.45
27/12/2009 158 338 0 7 25 0 15 25 0 62 69 54 73 86 43 24.3 25.6 23.3 23.1 30.1 20.0 994.62 997.00 992.00 29.37 32.51 28.45
28/12/2009 45 338 0 8 32 0 16 32 0 65 70 55 68 89 41 24.4 26.2 22.9 27.4 31.7 21.8 987.40 995.00 981.00 32.51 32.51 32.51
28/12/2009 45 338 0 7 32 0 16 32 0 65 70 55 68 89 41 24.4 26.2 22.9 27.4 31.7 21.8 987.40 995.00 981.00 32.51 32.51 32.51
29/12/2009 180 338 0 9 35 0 21 35 0 60 70 46 63 87 28 24.8 25.8 24.1 23.9 31.0 22.2 993.04 999.00 986.00 33.14 35.81 32.51
29/12/2009 180 338 0 10 35 0 21 35 0 60 71 46 63 87 28 24.8 25.8 24.1 23.9 31.0 22.2 993.04 999.00 986.00 33.14 35.81 32.51
30/12/2009 45 338 0 5 25 0 14 25 0 60 65 51 68 85 40 24.2 24.8 23.7 23.5 26.2 21.4 995.12 998.00 992.00 35.81 35.81 35.81
30/12/2009 45 338 0 5 25 0 14 25 0 60 65 51 68 85 40 24.2 24.8 23.7 23.5 26.2 21.4 995.12 998.00 992.00 35.81 35.81 35.81
